Desk station
A capable laptop or desktop with a game controller. Portable familiarization for classrooms, briefing rooms and self-study.
Route familiarization, theory supportThe same software runs on every tier. Choose the hardware that matches the space, the budget and the fidelity each program needs, mix tiers across one airport, and add stations at any time.
Airports have two conventional options: train in the vehicle, or buy a proprietary-engine simulator with a vendor-specific cabin. AVOPSIM is a third option: the same digital twin, the same instructor tooling, on hardware you can buy anywhere.
| Value proposition | AVOPSIM | Proprietary-engine simulators | In-vehicle training |
|---|---|---|---|
| Simulation engine | Microsoft Flight Simulator 2024. World, weather, lighting and physics maintained and updated by Microsoft and Asobo. | Vendor-built engine. Updates and fixes are tied to the vendor's roadmap and support contract. | None. |
| Airport environment | 1:1 digital twin of your airfield, signage, lighting and buildings, inside a photorealistic model of the whole surrounding world. | 3D replica of your airport built by the vendor. Surroundings are typically limited to the airport boundary. | The real airfield, when traffic and weather allow it. |
| Vehicles | Your fleet, modeled per unit with cabin instrumentation and specialist functions. From USD 2,000 per vehicle. | Vendor library with custom units on request. Priced per project. | An operational vehicle taken out of service. |
| Hardware | Off-the-shelf PC, wheel and pedals. Scales from a desk station to a full vehicle cabin. About USD 2,400 per driving station. | Vendor-specific cabin and visual system. Usually a capital purchase, quoted on request. | Vehicle, fuel and an instructor in the passenger seat. |
| Instructor tools | Mission Editor and Examiner Console included. One instructor monitors several stations. | Instructor station, typically included with the system. | One instructor per trainee. |
| Radio communication | AI radio communication with a virtual controller, speech recognition and scoring. Beta. | Varies by vendor. Some offer speech recognition as part of a wider ATC product line. | Live frequency. Limited practice, real consequences. |
| Weather, time and season | Full day and night cycle, live or preset weather, every season, set per mission. | Configurable lighting and weather presets. | Whatever the day provides. |
| Indicative cost | Integration from about USD 14,000 one time, plus stations. Advanced programs by subscription. | Quoted on request. Purpose-built cabin systems are a significant capital purchase per station. | Vehicle downtime, fuel and instructor hours for every trainee, every cycle. |
| Time to first station | Weeks after scoping. Add stations at any time. | Months, tied to cabin manufacturing and installation. | Immediate, subject to vehicle and instructor availability. |
Comparison describes typical characteristics of each approach, not the offer of any specific vendor. AVOPSIM figures are indicative and in USD.
Every tier runs the same digital twin, vehicles and missions. Fidelity and cost scale with the hardware.

A capable laptop or desktop with a game controller. Portable familiarization for classrooms, briefing rooms and self-study.
Route familiarization, theory supportDedicated PC, steering wheel, pedals and shifter, with one to three screens or VR. The standard AVOP training station.
Initial and recurrent driver trainingA cabin mock-up or a real cab fitted with the controls of the vehicle being trained: plow levers, turret joysticks or a bridge console.
Specialist programs, dedicated facilities| Processor | AMD Ryzen 7 2700X or Intel i7-10700K minimum. Ryzen 7 9700X3D recommended. |
|---|---|
| Graphics | NVIDIA RTX 2080 with 8 GB minimum. RTX 4080 with 12 GB or more recommended. |
| Memory and storage | 32 GB RAM minimum, 64 GB recommended. SSD with 100 GB available. |
| Displays | One large high-resolution screen. Three screens recommended for situational awareness. VR supported. |
| Controls | Logitech G920 wheel and pedals, Thrustmaster T128 with shifter, or a game controller for desk stations. |
| Network | Internet connection of 50 Mbps minimum, 100 Mbps recommended, for world streaming. |
| Software | Windows 10 or 11. Microsoft Flight Simulator 2024 Standard Edition, licensed separately. AVOPSIM license. |
We review your airfield layout, fleet list, training syllabus and station count, and return a fixed quotation.
The digital twin and your vehicles are built from operational drawings, survey data and reference photography.
Your routes, hold points and constraints become scored missions, delivered in blocks of 20 scenarios.
Turn-key delivery of hardware and software on site, including MSFS procurement through the Microsoft Store.
Instructors are trained on the Mission Editor and Examiner Console. One year of professional support is included.
Prices in USD. Integration is a one-time cost for the airport, its vehicles and its missions. Stations are priced separately and can be added at any time.
We specify and supply compatible hardware, and walk you through Microsoft Flight Simulator procurement and current system requirements during scoping.
Digital twin of the airfield and terminal area, eight modeled vehicles (plow and broom, pickup, tug and carts, large tractor, pushback, belt loader, fuel truck, catering truck), 20 missions and a 5-year license. Stations from USD 2,400 to 2,800 each plus travel.
Final quotes depend on airport size, fleet and configuration. Subscription programs are priced per airport per year.
Request a quotationSend your airfield layout, fleet list and station count to sales@avopsim.com and we return a fixed quotation.